ground image Bowler batsman
    • bat Ov: 3.3 - R: 30 - W: 2
    • 1
    • 4
    • wd1
    • W
    KRB vs DR 150/10
    19.3
    • DR : 178/5
    • Durbar Rajshahi won by 28 runs
    • bat 3 3
    Batsman R B 4s 6s SR

    c b 6 5 0 1 120

    c b 24 28 2 1 85.71

    c b 1 7 0 0 14.29

    c b 33 30 3 1 110

    c b Ryan Burl 18 11 0 2 163.64

    c b 17 6 1 2 283.33

    c b Ryan Burl 4 4 0 0 100

    Mohammad Nawaz

    c b 9 5 0 1 180

    c b 18 15 2 1 120

    Not Out 3 3 0 0 100

    Salman Irshad

    c b 5 3 1 0 166.67
    EXT: 12 B: 0 LB: 3 NB: 0 WD: 9 P: 3 TOT: 150/10 (19.3) RR: 7.6899999999999995
    Bowler O M R W NB WD ER

    4 0 18 1 0 0 4.5

    3.3 0 30 2 0 2 8.57

    4 0 25 1 0 2 6.25

    3 0 27 2 0 0 9

    2 0 31 1 0 0 15.5

    Ryan Burl

    2 0 13 2 0 0 6.5

    1 0 3 1 0 0 3
    Partnership R (B) R (B) EX Total
    / 6 (5) 0 (0) 0 6 (5)
    / 11 (10) 1 (7) 8 20 (17)
    / 13 (18) 19 (23) 1 33 (41)
    / 14 (7) 17 (8) 0 31 (15)
    / 1 (3) 1 (1) 0 2 (4)
    / 16 (5) 4 (4) 0 20 (9)
    / Mohammad Nawaz 0 (0) 0 (0) 0 0 (0)
    / Mohammad Nawaz 0 (1) 0 (0) 0 0 (1)
    Mohammad Nawaz / 9 (5) 8 (6) 2 19 (12)
    / 10 (9) 1 (1) 0 11 (10)
    / Salman Irshad 2 (2) 5 (3) 1 8 (5)
    Toss

    Khulna Tigers won the toss and choose to

    Field

    Umpires

    Morshed Ali Khan (tv_umpire)

    Tanvir Ahmed (second)

    Raveendra Wimalasiri (first)

    Debabrata Paul (referee)