ground image Bowler batsman
    • bat Ov: 8.4 - R: 27 - W: 3
    • 0
    • 0
    • 1
    • W
    IRE (W) vs IND(W) 131/10
    31.4
    • IND(W) : 435/5
    • India (w) won by 304 runs
    • bat 5 12
    Batsman R B 4s 6s SR

    r b 41 44 7 0 93.18

    Gaby Lewis

    lbw b 1 6 0 0 16.67

    b 0 4 0 0 0

    b 36 43 6 0 83.72

    b 10 20 1 0 50

    c b 15 25 2 0 60

    c b 2 8 0 0 25

    b 2 21 0 0 9.52

    r b 0 3 0 0 0

    Not Out 5 12 0 0 41.67

    c b 1 4 0 0 25
    EXT: 18 B: 0 LB: 5 NB: 0 WD: 13 P: 5 TOT: 131/10 (31.4) RR: 4.14
    Bowler O M R W NB WD ER

    4 1 22 1 0 2 5.5

    4 0 24 1 0 4 6

    9 2 31 2 0 1 3.44

    8.4 2 27 3 0 0 3.11

    6 0 22 1 0 2 3.66
    Partnership R (B) R (B) EX Total
    / Gaby Lewis 10 (9) 1 (6) 7 18 (15)
    / 4 (4) 0 (4) 2 6 (8)
    / 21 (25) 36 (42) 7 64 (67)
    / 6 (7) 6 (7) 0 12 (15)
    / 4 (12) 10 (18) 1 15 (30)
    / 0 (0) 0 (8) 2 2 (9)
    / 5 (7) 2 (5) 0 7 (12)
    / 0 (3) 0 (3) 0 0 (6)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (5) 0 (3) 0 0 (9)
    / 0 (3) 0 (0) 0 0 (15)
    / 2 (17) 0 (1) 4 6 (29)
    / 2 (12) 3 (8) 1 6 (20)
    / 1 (4) 2 (4) 0 3 (8)
    / 2 (4) 1 (4) 0 3 (8)
    Toss

    India (w) won the toss and choose to

    Batting

    Umpires

    GS Lakshmi (referee)

    Virender Sharma (tv_umpire)

    Kim Cotton (second)

    Akshay Totre (first)