ground image Bowler batsman
    PSX vs PNX 114/7
    10
    • PNX : 119/4
    • Pondicherry North XI won by 5 runs
    • bat 6 5
    • 42 13
    Batsman R B 4s 6s SR

    c b 12 5 1 1 240

    b 4 2 1 0 200

    c b 6 12 0 0 50

    c b 2 6 0 0 33.33

    b 21 12 4 0 175

    st b 14 4 0 2 350

    Not Out 42 13 4 4 323.08

    b 0 1 0 0 0

    Not Out 6 5 1 0 120

    Did not bat

    Did not bat

    Did not bat
    EXT: 7 B: 0 LB: 4 NB: 0 WD: 3 P: 4 TOT: 114/7 (10) RR: 11.4
    Bowler O M R W NB WD ER

    2 0 18 2 0 0 9

    2 0 11 1 0 0 5.5

    2 0 23 1 0 0 11.5

    2 0 32 0 0 0 16

    1 0 15 1 0 0 15

    1 0 11 2 0 0 11
    Toss

    Pondicherry South XI won the toss and choose to

    Field

    Umpires