ground image Bowler batsman
    YNX vs PNX 56/10
    9
    • PNX : 90/5
    • Pondicherry North XI won by 34 runs
    • bat 3 7
    Batsman R B 4s 6s SR

    c b 13 10 2 0 130

    c b 6 7 0 0 85.71

    b 1 2 0 0 50

    b 0 1 0 0 0

    b 6 9 1 0 66.67

    c b 1 3 0 0 33.33

    c b 2 4 0 0 50

    b 1 3 0 0 33.33

    Not Out 3 7 0 0 42.86

    lbw b 3 4 0 0 75

    b 2 4 0 0 50
    EXT: 18 B: 0 LB: 3 NB: 0 WD: 15 P: 3 TOT: 56/10 (9) RR: 6.22
    Bowler O M R W NB WD ER

    2 0 13 2 0 0 6.5

    2 0 17 1 0 1 8.5

    2 0 8 3 0 0 4

    1 0 3 1 0 0 3

    2 0 12 3 0 0 6
    Toss

    Pondicherry North XI won the toss and choose to

    Batting

    Umpires